AAOMPT Member | Date | Time | Session |
| Louie Puentedura | 7-Feb | 8:00-5:30pm | Thrust Joint Manipulation Skills Development for Physical Therapists: A Laboratory Course, Part 1 |
| William O'Grady | 7-Feb | 8-5:30 | Thrust Joint Manipulation Skills Development for Physical Therapists: A Laboratory Course, Part 1 |
| Michael O'Donnel | 7-Feb | 8-5:30 | Thrust Joint Manipulation Skills Development for Physical Therapists: A Laboratory Course, Part 1 |
| Ann Porter-Hoke | 7-Feb | 8-5:30 | Thrust Joint Manipulation Skills Development for Physical Therapists: A Laboratory Course, Part 1 |
| Louie Puentedura | 8-Feb | 8:00-5:30 | Neurodynamic Examination and Intervention for Individuals With Upper-Extremity Dysfunction |
| Shane McClinton | 8-Feb | 8:00-5:30 | Running Injury Prevention and Management: Pre-, Mid-, and Post-race Considerations |
| William O'Grady | 8-Feb | 8-5:30 | Thrust Joint Manipulation Skills Development for Physical Therapists: A Laboratory Course, Part 2 |
| Michael O'Donnel | 8-Feb | 8-5:30 | Thrust Joint Manipulation Skills Development for Physical Therapists: A Laboratory Course, Part 2 |
| Ann Porter-Hoke | 8-Feb | 8-5:30 | Thrust Joint Manipulation Skills Development for Physical Therapists: A Laboratory Course, Part 2 |
| Stephanie Albin | 8-Feb | 8-5:30 | Manual Therapy Interventions for Individuals With Acute and Chronic Foot and Ankle Pathologies |
| Christian Little | 8-Feb | 8-5:30 | Manual Therapy Interventions for Individuals With Acute and Chronic Foot and Ankle Pathologies |
| Terry Grindstaff | 9-Feb | 10:30-12:30 | Ankle Instability: Current Concepts for Evaluation and Management, Part 2 & Foot & Ankle SIG Business Meeting |
| Joshua Cleland | 9-Feb | 10:30-12:30 | Manual Therapy: How Does it Work? |
| Joel Bialosky | 9-Feb | 10:30-12:30 | Manual Therapy: How Does it Work? |
| Louie Puentedura | 9-Feb | 3:30-5:30 | Platform 3: Spine 1/Pain: Thoracic Spine Thrust Manipulation Versus Cervical Spine Thrust Manipulation in Patients With Acute Neck Pain: A Randomized Clinical Trial |
| John Childs | 9-Feb | 3:30-5:30 | Defining Value in Physical Therapy Care: More Is Not Better, Less Is Not Better, Better is Better |
| Julie Fritz | 9-Feb | 3:30-5:30 | Defining Value in Physical Therapy Care: More Is Not Better, Less Is Not Better, Better is Better |
| Chad Cook | 9-Feb | 3:30-5:30 | A Critical Appraisal of Clinical rediction Rules For Physical Therapists: Clincal Help or Hype |
| Mark Bishop | 9-Feb | 3:30-5:30 | Platform 3 Spine 1/Pain: Comparison of Hypoalgesic Responses to Manual Therapy Interventions in Healthy Volunteers |
| Terry Grindstaff | 9-Feb | 8-10:00 | Ankle Instability: Current Concepts for Evaluation and Management, Part 1 |
| Louie Puentedura | 9-Feb | 8-10:00 | Thrust Joint Manipulation for the Cervical Spine |
| Michael Fink | 10-Feb | 1:00-3:00 | Poster:, ortho, spine section: Differential Diagnosis of Medial Groin Pain |
| Renata Salvatori | 10-Feb | 1:00-3:00 | Poster:, ortho, spine section: A Combination of Findings from Two Clinical Prediction Rules in the Treatment of a Patient with Low Back Pain: A Case Study |
| Howard "Jim" Phillips | 10-Feb | 1:00-3:00 | Poster:, ortho, occupational health section: The Effectiveness of Manual Therapy and Eccentric Exercise for Bicipital Tendinopathy in Patients Referred for Work-Hardening Service: A Case Series |
| Paul Vidal | 10-Feb | 1:00-3:00 | Poster:, neurology; vestibular SIG: Post-concussion syndrome: A multi-modal intervention approach |
| Jon Mauszycki | 10-Feb | 1:00-3:00 | Poster:, ortho, occupational health section: Physical Therapy Outcomes for Patients with Neck Pain: Does a Year-Long Emphasis on Following Clinical Practice Guidelines Improve Patient Care? |
| Jon Mauszycki | 10-Feb | 1:00-3:00 | Poster:, ortho, occupational health section: Post-Offer Pre-Employment Testing for a Local School District |
| Jon Mauszycki | 10-Feb | 1:00-3:00 | Poster:, ortho, occupational health section: Post-Offer Pre-Employment Testing for a Local Business |
| Chad Cook | 10-Feb | 10:30-12:30 | Managing Low Back Pain in a Direct Access Setting |
| Louie Puentedura | 10-Feb | 3:30-5:30 | Complex Regional Pain: The Brain and Pain |
| Chad Cook | 10-Feb | 3:30-5:30 | So Happy Together: Self-Report and Physical Performance Functional Measures |
| Alexis "Lexie" Wright | 10-Feb | 3:30-5:30 | So Happy Together: Self-Report and Physical Performance Functional Measures |
| Michael Fink | 10-Feb | 4:30-4:40 | Platform 3 Sports Residency: Deep Vein Thrombosis in a Young Marathon Athlete |
| Michael Ross | 10-Feb | 8:00-10:00 | Effective Integration of Diagnostic Imaging Into Physical Therapist Practice |
| William Boissannault | 10-Feb | 8:00-10:00 | Effective Integration of Diagnostic Imaging Into Physical Therapist Practice |
| David Deppeler | 10-Feb | 8:00-10:00 | The 1-Year Clinical Internship: Making Novice Physical Therapist Development Affordable |
| Jason Beneciuk | 10-Feb | 8:30-8:45 | Platform: Ortho Section; Decreases in Depressive Symptoms Reflect Improvements in Musculoskeletal Pain and Functional Status Outcomes Across Different Anatomical Locations |
| Marie Kelly | 11-Feb | 8:45-9:00 | Platform: A Comparative Analysis of High Velocity and Standard Low Velocity Exercise Training on Rehabilitation Outcomes Following Total Knee Arthoplasty |
| Wesley Miller | 11-Feb | 1:00-3:00 | Poster:, ortho, pain mgmt section: Orthopedic Manual Physical Therapy Management of an Individual With Unusual Facial Pain FollowingOro-facial Surgery |
| Emmanuel Yung | 11-Feb | 1:00-3:00 | Poster:, ortho, hip/knee section: The Short Term Effect of Knee Varus Mobilization Applied to Patients with MRI Evidence of Degenerative Meniscus Tear - A Case Series |
| Deydre Teyhen | 11-Feb | 10:30-12:30 | Ultrasound Imaging and Scope of Practice & Imaging SIG Business Meeting |
| Jason Tonley (INST) | 11-Feb | 3:30-5:30 | Don't Forget to Be Hip: Looking at the Role of the Hip in Lumbar Spine Disorders |
| Joseph Godges | 11-Feb | 3:30-5:30 | Use of the ICF to Develop Practice Guidelines for Common Musculoskeletal Conditions |
| James Matheson | 11-Feb | 3:30-5:30 | Use of the ICF to Develop Practice Guidelines for Common Musculoskeletal Conditions |
Tuesday, February 7, 2012
AAOMPT Members and Fellows presenting at CSM 2012!
Subscribe to:
Post Comments (Atom)
Membership
Do you want to be part of the future of manual therapy?
Registration is only $15 and you get:
-The Academy newsletter, Articulations
-Discounts for Academy sponsored conferences
For $60 you can also get
-The AAOMPT Journal
Click on this link to get to the AAOMPT registration page.
Registration is only $15 and you get:
-The Academy newsletter, Articulations
-Discounts for Academy sponsored conferences
For $60 you can also get
-The AAOMPT Journal
Click on this link to get to the AAOMPT registration page.
0 comments:
Post a Comment